Web Server Statistics for thelaundrypeople.co.inProgram started on Sat, Jan 31 2026 at 5:44 AM.
Analyzed requests from Fri, Jan 30 2026 at 5:30 AM to Sat, Jan 31 2026 at 5:38 AM (1.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,068
Average successful requests per day: 2,055
Successful requests for pages: 216
Average successful requests for pages per day: 213
Failed requests: 258
Redirected requests: 41
Distinct files requested: 153
Distinct hosts served: 48
Data transferred: 11.69 megabytes
Average data transferred per day: 11.62 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 2068 | 216 | ![]() ![]() |
Busiest month: Jan 2026 (216 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 649 | 199 | ![]() ![]() |
| Sat | 1419 | 17 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 5 | ![]() ![]() |
| 1 | 3 | 0 | |
| 2 | 1 | 0 | |
| 3 | 1398 | 8 | ![]() |
| 4 | 6 | 1 | ![]() |
| 5 | 3 | 3 | ![]() |
| 6 | 108 | 36 | ![]() ![]() |
| 7 | 39 | 12 | ![]() ![]() |
| 8 | 48 | 46 | ![]() ![]() ![]() ![]() |
| 9 | 150 | 23 | ![]() ![]() |
| 10 | 3 | 2 | ![]() |
| 11 | 0 | 0 | |
| 12 | 60 | 56 | ![]() ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 4 | 4 | ![]() |
| 15 | 137 | 1 | ![]() |
| 16 | 7 | 7 | ![]() |
| 17 | 2 | 0 | |
| 18 | 2 | 0 | |
| 19 | 3 | 2 | ![]() |
| 20 | 3 | 1 | ![]() |
| 21 | 29 | 3 | ![]() |
| 22 | 28 | 4 | ![]() |
| 23 | 26 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2068 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1004 | 3.80% | 142.248 |
| 522 | 3.61% | 34 |
| 136 | 0.63% | 45 |
| 106 | 48.66% | 106 |
| 76 | 3.15% | 165.227 |
| 57 | 3.07% | 130.12 |
| 38 | 0.20% | 103 |
| 25 | 14.66% | 69 |
| 22 | 6.54% | 35 |
| 19 | 0.08% | 206.189 |
| 17 | 1.24% | 176.65 |
| 8 | 7.95% | 44 |
| 4 | 0.70% | 187.75 |
| 4 | 0.70% | 172.213 |
| 4 | 0.54% | 43 |
| 3 | 0.53% | 91 |
| 3 | 1.32% | 199.45 |
| 2 | 0.35% | 89 |
| 1 | 0.18% | 13 |
| 1 | 14 | |
| 16 | 2.11% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://thelaundrypeople.co.in/contact-us/ |
| 1 | https://www.kumbhatinfo.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 132 | http://thelaundrypeople.co.in/ |
| 30 | https://www.kumbhatinfo.com:2087/ |
| 5 | http://www.thelaundrypeople.co.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 114 | 112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 105 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 1525 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 17 | 11 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 9 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 36 | 6 | Mozilla/5.0 (l9scan/2.0.2333e2731323e2131323e2330313; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; RMX3842) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.44 Mobile Safari/537.36 |
| 23 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Android 14; Mobile; rv:137.0) Gecko/137.0 Firefox/137.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 |
| 24 | 1 | expo-research-bot |
| 1 | 1 | Python/3.13 aiohttp/3.13.2 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.76 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/362.0.741018905 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 7a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Nicecrawler/1.1; +http://www.nicecrawler.com/) Chrome/90.0.4430.97 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/537.36 |
| 173 | 0 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1910 | 187 | Safari |
| 1876 | 178 | Safari/537 | |
| 21 | 9 | Safari/604 | |
| 2 | 22 | 14 | Netscape (compatible) |
| 3 | 50 | 6 | Mozilla |
| 4 | 22 | 4 | Firefox |
| 1 | 1 | Firefox/125 | |
| 2 | 1 | Firefox/134 | |
| 12 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/137 | |
| 5 | 24 | 1 | expo-research-bot |
| 6 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 30 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1808 | 167 | Windows |
| 1808 | 167 | Windows NT | |
| 2 | 114 | 23 | OS unknown |
| 3 | 80 | 13 | Unix |
| 80 | 13 | Linux | |
| 4 | 56 | 9 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2068 | 200 OK |
| 31 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 26 | 404 Document not found |
| 2 | 405 Method not allowed |
| 230 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 30 | |
| 1B- 10B | 9 | |
| 11B- 100B | 16 | 0.01% |
| 101B- 1kB | 1736 | 5.82% |
| 1kB- 10kB | 98 | 2.79% |
| 10kB-100kB | 150 | 32.95% |
| 100kB- 1MB | 29 | 58.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 65 | 29.76% | .js [JavaScript code] |
| 40 | 23.93% | .css [Cascading Style Sheets] |
| 9 | 20.85% | .png [PNG graphics] |
| 216 | 16.19% | [directories] |
| 1677 | 6.82% | .php [PHP] |
| 2 | 1.26% | .woff2 |
| 3 | 0.53% | .txt [Plain text] |
| 40 | 0.25% | [no extension] |
| 3 | 0.18% | .env |
| 2 | 0.18% | .ico |
| 11 | 0.05% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 108 | 71.22% | /wp-content/ |
| 1783 | 17.21% | [root directory] |
| 87 | 8.56% | /wp-includes/ |
| 37 | 2.18% | /wp-admin/ |
| 23 | 0.22% | /.well-known/ |
| 1 | 0.18% | /my-account/ |
| 1 | 0.18% | /dup-installer/ |
| 1 | 0.18% | /register/ |
| 6 | 0.02% | /wp-json/ |
| 21 | 0.07% | [not listed: 13 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1641 | 5.37% | Jan/31/26 3:57 AM | /xmlrpc.php |
| 90 | 9.64% | Jan/31/26 5:38 AM | / |
| 337 | 84.98% | Jan/31/26 4:55 AM | [not listed: 132 files] |