AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/thelaundrypeople/tmp/awstats/awstats.thelaundrypeople.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2768                
POS_VISITOR 9749                
POS_DAY 12351               
POS_DOMAIN 3463                
POS_LOGIN 3924                
POS_ROBOT 4079                
POS_WORMS 4432                
POS_EMAILSENDER 4563                
POS_EMAILRECEIVER 4706                
POS_SESSION 12465               
POS_FILESIZE 17651               
POS_REQUESTTIME 17797               
POS_SIDER 12659               
POS_FILETYPES 4841                
POS_DOWNLOADS 5140                
POS_OS 5224                
POS_BROWSER 5503                
POS_SCREENSIZE 6436                
POS_UNKNOWNREFERER 6510                
POS_UNKNOWNREFERERBROWSER 7055                
POS_ORIGIN 7316                
POS_SEREFERRALS 7461                
POS_PAGEREFS 7605                
POS_SEARCHWORDS 7792                
POS_KEYWORDS 7944                
POS_MISC 2431                
POS_ERRORS 8003                
POS_CLUSTER 3780                
POS_SIDER_404 8136                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000418 226 46563 12156149747498
FirstTime 0
LastTime 20260131235537
LastUpdate 20260201054456 226 0 225 0 0
TotalVisits 87                  
TotalUnique 63                  
MonthHostsKnown 0                   
MonthHostsUnknown 65                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 65359 5 12 19981
1 2 2 1417 2 2 43000
2 1 1 21500 0 0 0
3 1398 1398 687118 0 0 0
4 3 3 21578 5 5 107500
5 5 5 101127 8 9 0
6 86 109 2100997 224 224 477903
7 17 41 2448746 17 18 31196
8 44 44 336549 29 29 441431
9 152 153 345458 5 5 43000
10 3 3 44197 3 3 42
11 1 1 19249 3 7 38498
12 66 66 475310 12 16 102998
13 10 10 174590 11 11 38540
14 5 5 105325 1 1 0
15 141 141 73804 2 2 42
16 7 7 21576 1 1 0
17 2 2 21500 0 0 0
18 70 70 102090 0 0 0
19 3 3 21576 5 5 0
20 2 3 159476 0 1 21500
21 72 72 145164 6 32 1851994
22 8 30 1854397 4 5 64576
23 4 27 1912822 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
ca 1061 1061 842530
us 835 858 3087672
in 87 156 5963260
ru 68 68 140332
de 20 20 213761
jp 11 11 203147
cn 8 9 475375
gb 4 4 79399
br 4 4 86076
se 3 3 60226
rs 1 2 43076
th 1 1 2
au 1 1 21576
bg 1 1 21500
il 1 1 1415
vn 1 1 0
ua 1 1 21576
fr 1 1 2
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
[\s_+:,\.\;\/\\-]bot 24 1774846 20260130212208 1
no_user_agent 10 129242 20260131131308 0
MJ12bot/ 4 77148 20260131210440 2
unknown 3 59998 20260131121345 3
checker 2 43152 20260130085822 0
crawl 1 21576 20260130223737 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 4 40588 0 0
json 4 2004 0 0
html 232 2263398 0 0
txt 1 21500 0 0
woff2 2 154320 0 0
png 9 2450767 0 0
bak 1 19249 0 0
css 32 2345844 0 0
php 1799 912379 0 0
env 4 41751 0 0
action 2 1002 0 0
js 52 2916996 0 0
Unknown 61 91127 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 21500
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 1934 1865
android 17 17
linux 34 12
android13 8 8
macosx9 1 1
linuxubuntu 10 8
Unknown 101 100
android10 2 2
macosx 34 34
android12 1 1
androidnougat 13 13
macosx7 2 2
ios_iphone 28 28
winxp 2 2
win11 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome80.0.3987.132 23 1
safari 1 1
firefox137.0 1 1
firefox134.0 2 1
chrome109.0.0.0 104 35
edge120 8 8
safari13.0.3 16 16
chrome121.0.0.0 28 28
chrome87.0.4280.141 1 1
firefox121.0 12 12
chrome135.0.0.0 1 1
chrome90.0.4430.85 114 114
chrome126.0.6478.44 1 1
chrome122.0.0.0 2 2
firefox72.0 1 0
android 1 1
safari7.0.3 1 1
chrome142.0.7444.162 1 1
chrome124.0.6367.82 1 1
chrome129.0.0.0 1 1
chrome126.0.6478.14 1 1
chrome137.0.0.0 1 1
safari17.1 5 5
mozilla 19 18
chrome58.0.3029.110 8 8
chrome125.0.6422.76 1 1
msie6.0 2 2
firefox91.0 1 1
chrome78.0.3904.108 1653 1653
safari17.0 8 8
chrome130.0.0.0 1 1
edge119 6 6
chrome114.0.0.0 3 3
chrome60.0.3112.107 13 13
chrome115.0.0.0 1 1
Unknown 46 46
chrome17.0.963.56 2 2
chrome120.0.0.0 41 41
chrome91.0.4472.114 1 1
chrome88.0.4240.193 2 2
firefox120.0 6 6
chrome119.0.0.0 14 14
safari17.2 10 10
netscape5.0 37 37
firefox125.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20260131215617
python-httpx/0.28.1 20260131134001
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260130201224
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260130190652
Mozilla/5.0_(l9scan/2.0.2333e2731323e2131323e2330313;__https://leakix.net) 20260130065710
WordPress/5.4.18;_https://thelaundrypeople.co.in 20260131220149
Python/3.13_aiohttp/3.13.2 20260131004558
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20260131134001
Cpanel-HTTP-Client/1.0 20260131215617
Python/3.13_aiohttp/3.13.2 20260131004558
WordPress/5.4.18;_https://thelaundrypeople.co.in 20260131220149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1932 1935
From1 117 117
From2 0 0
From3 30 30
From4 30 121
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.kumbhatinfo.com:2087 30 30
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 42 585233
301 52 0
302 11 0
405 3 126
500 223 517243
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/wp-admin/css/colors/blue/blue/cache.php 1 -
/images/images/cache.php 1 -
/images/images/images/images/images/images/cache.php 1 -
/wp-admin/css/colors/coffee/coffee/cache.php 1 -
/wp-admin/network/network/cache.php 1 -
/wp-includes/sitemaps/providers/ 2 binance.com
/wp-admin/css/colors/sunrise/sunrise/cache.php 1 -
/images/images/images/images/images/images/images/images/images/images/cache.php 1 -
/wp-admin/css/colors/colors/cache.php 1 -
/images/images/images/images/images/images/images/cache.php 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
/wp-admin/css/colors/ocean/ocean/cache.php 1 -
/images/images/images/images/cache.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 3 -
/images/images/images/cache.php 1 -
/wp-admin/css/colors/ectoplasm/ectoplasm/cache.php 1 -
/wp-content/uploads/2026/00/ 2 binance.com
/images/images/images/images/images/cache.php 1 -
/wp-admin/css/colors/midnight/midnight/cache.php 1 -
/ 12 https://www.kumbhatinfo.com:2087/
/wp-content/themes/seotheme/db.php 1 -
/wp-login.php 1 https://www.reddit.com/
/wp-content/plugins/fix/up.php 1 http://www.thelaundrypeople.co.in/wp-content/plugins/fix/up.php
/images/images/images/images/images/images/images/images/images/images/images/cache.php 1 -
/wp-admin/css/colors/modern/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 65
142.248.80.123 1004 1004 466200 20260131035732
34.26.184.51 392 392 220790 20260131034402
45.83.31.70 134 134 54223 20260130151312
34.122.161.90 128 128 178520 20260130094955
185.193.157.163 64 64 82507 20260131214750
149.40.53.5 64 64 82507 20260131181550
130.12.182.153 57 57 376330 20260130090034
165.227.102.86 57 57 376330 20260130121808
103.211.217.32 44 44 3796 20260131220149
106.219.183.59 31 77 4024528 20260130074048
165.227.39.235 18 18 9018 20260130065710
206.189.225.181 18 18 9018 20260130065710
176.65.148.161 17 17 151436 20260130190652
34.10.64.2 9 9 155265 20260131134047
103.168.95.200 7 7 35 20260130062114
35.237.150.126 6 6 0 20260130164534
187.75.115.20 4 4 86076 20260130144430
106.219.181.122 4 27 1915652 20260131003751
103.60.12.72 2 2 40749 20260131090641
158.178.224.130 2 2 40901 20260131123757
182.42.104.32 2 2 40901 20260131120252
91.202.4.80 2 2 38498 20260131235537
89.163.146.197 2 2 43000 20260131024536
43.130.57.46 2 2 38650 20260131225317
2.58.56.62 1 1 1415 20260131012644
199.45.154.133 1 2 140227 20260130201221
43.135.144.81 1 1 21576 20260130214850
37.19.223.107 1 1 21576 20260131045707
43.153.35.128 1 1 21576 20260130095932
93.158.90.162 1 1 21576 20260130080614
43.135.211.148 1 1 1045 20260130102245
43.133.69.37 1 1 19325 20260131135219
173.239.250.77 1 1 21576 20260130075545
69.160.160.54 1 23 1753346 20260130223740
101.198.0.187 1 1 19249 20260131115810
91.92.242.178 1 1 21500 20260130091726
163.5.128.116 1 1 2 20260131064646
125.75.66.97 1 1 21576 20260130224535
43.130.102.7 1 1 19325 20260131220150
18.224.24.134 1 1 21576 20260131004558
46.228.199.158 1 1 19325 20260131053826
123.6.49.42 1 1 19249 20260131121351
14.225.208.202 1 1 0 20260131004558
91.231.89.23 1 1 21576 20260130072044
124.198.132.119 1 1 21576 20260130210450
49.51.253.83 1 1 19325 20260131064909
130.49.79.26 1 1 622 20260131075055
141.98.11.171 1 1 19249 20260131222510
93.158.90.68 1 1 19325 20260131181227
45.148.10.244 1 1 19249 20260131202942
92.255.85.72 1 1 19325 20260131054615
217.154.88.198 1 1 19249 20260131212217
43.157.181.189 1 1 21576 20260130105030
170.106.35.187 1 1 21576 20260130225909
109.69.77.49 1 1 2 20260131045538
93.158.91.245 1 1 19325 20260131155820
60.188.57.0 1 1 21576 20260130100248
91.231.89.97 0 1 21500 
35.130.209.26 1 1 2 20260131182442
223.204.118.213 1 1 2 20260131013856
13.58.246.245 1 1 21576 20260131004558
207.246.81.54 1 1 21500 20260130093128
211.159.168.55 0 1 311923 
106.54.62.156 1 1 21576 20260130162233
43.166.244.192 1 1 19325 20260131124151
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20260130 522 615 9401313 40
20260131 1587 1588 1859612 47
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 5
1h+ 1
0s-30s 64
30mn-1h 4
30s-2mn 7
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 124
/xmlrpc.php 1761 706429 0 6
/ 104 1459596 47 36
/wp-cron.php 16 2004 6 8
/wp-json/wp/v2/users/ 6 3744 0 0
/_next 6 21560 0 2
/wp-json/wp/v2/posts 4 8 4 4
/wp-includes/Text/Diff/Renderer/ 4 3540 0 0
/wp-includes/ 4 158540 0 0
/wp-admin/includes/ 4 83260 0 0
/wp-includes/widgets/ 4 17840 0 0
/wp-includes/IXR/ 4 10292 0 0
/wp-includes/blocks/ 4 12076 0 0
/wp-includes/ID3/ 4 17068 0 0
/wp-includes/Text/Diff/ 4 4864 0 0
/.well-known/ 4 4036 0 0
/wp-includes/pomo/ 4 6964 0 0
/wp-includes/Text/Diff/Engine/ 4 5652 0 0
/wp-admin/css/ 4 80464 2 0
/wp-admin/maint/ 4 3360 0 0
/wp-includes/Text/ 4 4072 0 0
/.env 4 41751 2 2
/.git/config 3 20251 1 1
/wp-includes/fonts/ 2 3158 0 0
/login.action 2 1002 0 0
/wp-admin/css/colors/ectoplasm/ 2 3220 0 0
/wp-content/plugins/wp-conflg.php 1 5 0 0
/actuator/env 2 1002 0 0
/wp-includes/css/ 2 15988 0 0
/wp-content/uploads/2026/01/ 2 1402 0 0
/wp-content/upgrade/ 2 1344 0 0
/wp-content/plugins/awesome-coming-soon/come.php 1 5 0 0
/wp/ 1 0 0 1
/wp-admin/ 1 3396 0 0
/.well-known/acme-challenge/3N04F-JCIA8G9BRNASY_E58S0OWFP8-E 1 64 0 0
/.well-known/acme-challenge/LCKMXO56ELWBSD6D_NINAYKI9-MHHUGN 1 64 0 0
/telescope/requests 2 1002 0 0
/.well-known/acme-challenge/5AAH3LMBW6DQ4B8MB6_XWRB3RENH3_4A 1 64 1 0
/old/ 1 0 0 0
/.well-known/acme-challenge/8OQ9N7_AFJS3L_YHX1AUJOXRK161A6WW 1 64 1 0
/content.php 1 5 0 0
/.well-known/acme-challenge/TIAD0QQNSVQ6ZAHA9L9L9QQVC4Z2F3BZ 1 64 0 1
/.well-known/acme-challenge/L59LE2D0GOPPGUOLONOPA7UZRGE0G22I 1 64 0 0
/server-status 2 1002 0 0
/.well-known/acme-challenge/43-NY688O4JA7Z60WY-2KGU4YADOMBHV 1 64 0 0
/wp-includes/sitemaps/ 2 43000 0 0
/wp-admin/js/ 2 34444 0 0
/wp-includes/PHPMailer/ 2 43000 0 0
/wp-confiq.php 2 40749 2 2
/my-account/ 1 21500 0 0
/debug/default/view 2 1002 0 2
/wp-includes/js/codemirror/ 2 4280 0 0
/bf.php 1 19249 1 1
/.env/.env.bak 1 19249 0 0
/s/2333e2731323e2131323e2330313/_/ 2 1002 0 0
/txets.php 1 21500 1 1
/register/ 1 21500 0 0
/wp-admin/css/colors/ 2 4890 0 0
/term.php 1 19249 1 1
/.well-known/acme-challenge/RIBEXGW4NXY53PSM5OJMSGUQTZYE_KM- 1 64 1 0
/berlin.php 1 5 0 1
/wp-admin/images/ 2 25798 0 0
/wp-includes/js/ 2 42242 0 0
/.well-known/acme-challenge/0U7E6ZV6QXA6X9JB6K_JHT6VK8JS-MGU 1 64 0 1
/.well-known/acme-challenge/5OX8CX56W3J8X8-TMZ40S2ARZ57I5WZY 1 64 0 0
/wp-includes/images/wlw/ 2 2468 0 0
/wp-includes/images/crystal/ 2 4970 0 0
/wp-includes/js/plupload/ 2 4626 0 0
/wp-admin/css/colors/coffee/ 2 3208 0 0
/test.php 1 19249 0 0
/.vscode/sftp.json 2 1002 0 0
/wp-content/themes/eventastic/fonts/fontawesome-webfont.woff2 2 154320 0 0
/.aws/credentials 1 19249 0 1
/.well-known/acme-challenge/ASN1BWWD745Z2CHBH-ID2B1W3V1YDMZC 1 64 0 1
/.well-known/acme-challenge/FAGJ3VS5MZXP16KRU5PJJ_8NM7SF80-6 1 64 0 1
/.well-known/acme-challenge/B-3LYQHPW2509V5X60R40I17Y1_04YHQ 1 64 1 0
/.well-known/acme-challenge/27MFBN_1_B2XZSO6I3QV-O8YRIBU2R3P 1 64 1 0
/403.php 1 5 1 0
/dup-installer/main.installer.php 1 21500 1 1
/.well-known/acme-challenge/A8MS6E_A3HICYBLTYAXKLUSE9X0OXYX7 1 64 0 1
/wp-includes/images/smilies/ 2 10864 0 0
/admin.php 1 5 0 0
/.well-known/acme-challenge/5BJ7-E83ODDB3YT00F4N9TZI1XJ3EFJB 1 64 0 1
/wp-includes/css/dist/ 2 4608 0 0
/wp-admin/js/widgets/ 2 6696 0 0
/wp-includes/images/ 2 11950 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 1002 0 0
/wp-content/themes/aahana/json.php 1 5 0 0
/server 2 1002 0 0
/_profiler/phpinfo 1 19249 0 0
/.well-known/acme-challenge/WJ2Y4D8CBIZWLJ03YRAJCHI_0SZBC5MA 1 64 1 0
/.well-known/acme-challenge/9KLD08GEGEZT6A_RGX60P3NNIDTA4V21 1 64 1 0
/about.php 1 21500 1 1
/wp-admin/css/colors/blue/ 2 3200 0 0
/.DS_Store 2 1002 0 0
/.well-known/acme-challenge/_MLDNKU_7Q390Z4FP6UU2_48D5ZO2GC6 1 64 0 1
/@vite/env 2 1002 0 0
/.well-known/acme-challenge/_CAW9W4ISARAQ3WIJMRJVNZSF48JX40Y 1 64 1 0
/userfuns.php 1 19249 1 1
/config.json 2 1002 0 0
/backup/ 1 0 1 0
/wp-includes/wlwmanifest.xml 2 2090 1 1
/wp-admin/css/colors/light/ 2 3204 0 0
/wp-content/languages/ 2 43000 0 0
/wp-content/uploads/ 2 4836 0 0
/new/ 1 0 0 0
/.well-known/acme-challenge/CNHXU6FYN02WHK5JT3W5-JDSGL5W6CCQ 1 64 0 0
/.well-known/acme-challenge/VBZQ0L7JS2L-_2H7FCTIF-__940L4RN_ 1 64 0 0
/wp-admin/css/colors/midnight/ 2 3216 0 0
/.well-known/acme-challenge/3HN7K93D1POOAX9PL1GXSFS_U53L6ENZ 1 64 1 0
/.well-known/acme-challenge/RZHFKXWFWW4AV6OK5LK_T0LENE2UH6LC 1 64 0 1
/wp-admin/css/colors/ocean/ 2 3204 0 0
/wp-admin/css/colors/sunrise/ 2 3212 0 0
/.well-known/acme-challenge/HB2SAIBWU1GYTWHN2D7H1WNX-L2K0T52 1 64 1 0
/.well-known/options.php 2 0 0 2
/info.php 2 1002 0 0
/wp-admin/install.php 1 1415 1 1
/phpinfo.php 1 19249 0 0
/.well-known/acme-challenge/J0_NCWDYEA85K-S7Y783SUZBZF504VDP 1 64 0 0
/wp-includes/images/media/ 2 4604 0 0
/.well-known/acme-challenge/DE_LA35FZ4OMM7CFZ5VIEVN58YQDBET2 1 64 0 1
/about 2 1002 0 0
/.well-known/acme-challenge/N6ETWKRG73CGI56PF56CE9RJOHCW-J3X 1 64 1 0
/sitemap.xml 2 38498 2 2
/wordpress/ 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 1802
5K+ 272
2K-5K 227
1K-2K 49
44-100 28
0-44 125
500-1K 89
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
