
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 5441 | 3726 | 1038 | 54 | 1040 | 988101 | 713 | 13505 | 48438 | 70742 |
| Jan 2026 | 1296 | 1125 | 206 | 35 | 89 | 14202 | 71 | 412 | 2251 | 2592 |
| Totals | 1002303 | 784 | 13917 | 50689 | 73334 | |||||
| Generated by Webalizer Version 2.23 |