
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2026 | 4053 | 2899 | 835 | 79 | 2444 | 1008230 | 1027 | 10864 | 37688 | 52693 |
| Jan 2026 | 3590 | 2350 | 633 | 87 | 603 | 112940 | 175 | 1267 | 4701 | 7180 |
| Totals | 1121170 | 1202 | 12131 | 42389 | 59873 | |||||
| Generated by Webalizer Version 2.23 |