Usage Statistics for thelaundrypeople.co.in

Summary Period: February 2026
Generated 13-Feb-2026 06:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 70742
Total Files 48438
Total Pages 13505
Total Visits 713
Total KBytes 988101
Total Unique Sites 1040
Total Unique URLs 3281
Total Unique Referrers 84
Total Unique User Agents 416
. Avg Max
Hits per Hour 226 6221
Hits per Day 5441 14558
Files per Day 3726 12361
Pages per Day 1038 2201
Sites per Day 80 167
Visits per Day 54 102
KBytes per Day 76008 622176
Hits by Response Code
Undefined response code 0.07% 47
Code 200 - OK 68.47% 48438
Code 301 - Moved Permanently 4.62% 3267
Code 302 - Found 3.02% 2139
Code 304 - Not Modified 6.90% 4884
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 8.27% 5849
Code 405 - Method Not Allowed 0.02% 14
Code 500 - Internal Server Error 8.61% 6091

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5996 8.48% 4581 9.46% 1982 14.68% 42 5.89% 109 10.48% 26115 2.64%
2 3458 4.89% 1127 2.33% 1612 11.94% 87 12.20% 124 11.92% 8440 0.85%
3 3069 4.34% 128 0.26% 1434 10.62% 50 7.01% 70 6.73% 8418 0.85%
4 961 1.36% 684 1.41% 255 1.89% 44 6.17% 68 6.54% 18084 1.83%
5 2784 3.94% 1809 3.73% 875 6.48% 49 6.87% 61 5.87% 39366 3.98%
6 3870 5.47% 3684 7.61% 287 2.13% 44 6.17% 108 10.38% 24393 2.47%
7 2663 3.76% 1580 3.26% 1780 13.18% 37 5.19% 64 6.15% 19206 1.94%
8 1203 1.70% 1118 2.31% 103 0.76% 59 8.27% 111 10.67% 39014 3.95%
9 14558 20.58% 6478 13.37% 2201 16.30% 102 14.31% 167 16.06% 622176 62.97%
10 6197 8.76% 4071 8.40% 568 4.21% 89 12.48% 137 13.17% 107462 10.88%
11 2647 3.74% 2266 4.68% 316 2.34% 53 7.43% 92 8.85% 27053 2.74%
12 9969 14.09% 8551 17.65% 1104 8.17% 42 5.89% 72 6.92% 27421 2.78%
13 13367 18.90% 12361 25.52% 988 7.32% 16 2.24% 24 2.31% 20951 2.12%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 519 6750 9.54% 499 6497 13.41% 14 189 1.40% 2162 28110 2.84%
1 671 8732 12.34% 541 7037 14.53% 65 854 6.32% 22422 291486 29.50%
2 275 3586 5.07% 116 1520 3.14% 61 797 5.90% 5853 76083 7.70%
3 132 1717 2.43% 58 759 1.57% 10 133 0.98% 3400 44197 4.47%
4 156 2029 2.87% 100 1307 2.70% 20 270 2.00% 5566 72355 7.32%
5 216 2820 3.99% 177 2306 4.76% 11 155 1.15% 6027 78347 7.93%
6 261 3402 4.81% 139 1811 3.74% 134 1744 12.91% 3139 40803 4.13%
7 275 3579 5.06% 109 1421 2.93% 107 1398 10.35% 2960 38486 3.89%
8 46 600 0.85% 28 374 0.77% 12 158 1.17% 1328 17261 1.75%
9 260 3386 4.79% 188 2445 5.05% 28 366 2.71% 1748 22730 2.30%
10 304 3956 5.59% 235 3065 6.33% 23 308 2.28% 1827 23754 2.40%
11 202 2634 3.72% 176 2290 4.73% 17 222 1.64% 1662 21603 2.19%
12 125 1631 2.31% 59 770 1.59% 37 482 3.57% 2769 35996 3.64%
13 98 1286 1.82% 64 833 1.72% 4 57 0.42% 832 10817 1.09%
14 232 3028 4.28% 157 2046 4.22% 73 959 7.10% 990 12866 1.30%
15 353 4596 6.50% 265 3453 7.13% 75 980 7.26% 2068 26882 2.72%
16 330 4301 6.08% 118 1534 3.17% 133 1730 12.81% 2757 35839 3.63%
17 12 156 0.22% 5 67 0.14% 1 23 0.17% 270 3504 0.35%
18 56 735 1.04% 21 280 0.58% 17 227 1.68% 688 8946 0.91%
19 74 963 1.36% 36 480 0.99% 6 88 0.65% 468 6079 0.62%
20 30 398 0.56% 23 311 0.64% 9 127 0.94% 589 7655 0.77%
21 111 1454 2.06% 73 950 1.96% 27 359 2.66% 2180 28342 2.87%
22 44 580 0.82% 41 533 1.10% 6 88 0.65% 240 3116 0.32%
23 647 8423 11.91% 488 6349 13.11% 137 1791 13.26% 4065 52843 5.35%

Top 30 of 3281 Total URLs
# Hits KBytes URL
1 26154 36.97% 10245 1.04% /xmlrpc.php
2 4460 6.30% 28636 2.90% /wp-login.php
3 2597 3.67% 15546 1.57% /wp-admin/admin-ajax.php
4 724 1.02% 40567 4.11% /
5 492 0.70% 9249 0.94% /simple.php/wp-login.php
6 436 0.62% 4766 0.48% /wp-content/themes/laundry-cleaner/core/includes/importer/assets/js/importer-script.js
7 217 0.31% 203523 20.60% /wp-admin/post.php
8 157 0.22% 123 0.01% /wp-json/contact-form-7/v1/contact-forms/99/feedback/schema
9 142 0.20% 81 0.01% /wp-includes/Requests/Exception
10 88 0.12% 2 0.00% /wp-cron.php
11 86 0.12% 8831 0.89% /wp-admin/edit.php
12 77 0.11% 806 0.08% /robots.txt
13 69 0.10% 342 0.03% /wp-content/plugins/contact-form-7/includes/js/
14 66 0.09% 281 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
15 65 0.09% 112 0.01% /wp-content/themes/laundry-cleaner/js/navigation.js
16 65 0.09% 1933 0.20% /wp-content/themes/laundry-cleaner/js/owl.carousel.js
17 65 0.09% 50 0.01% /wp-content/themes/laundry-cleaner/js/script.js
18 65 0.09% 743 0.08% /wp-content/themes/laundry-cleaner/style.css
19 65 0.09% 685 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
20 63 0.09% 650 0.07% /wp-content/plugins/mosaic-gallery-advanced-gallery/assets/js/mixitup.min.js
21 63 0.09% 29 0.00% /wp-content/plugins/mosaic-gallery-advanced-gallery/assets/js/scripts.js
22 62 0.09% 1646 0.17% /wp-content/plugins/mosaic-gallery-advanced-gallery/assets/js/viewer.js
23 62 0.09% 305 0.03% /wp-content/themes/laundry-cleaner/js/wow.js
24 59 0.08% 718 0.07% /wp-content/themes/laundry-cleaner/css/fontawesome-all.css
25 58 0.08% 351 0.04% /wp-content/fonts/d479737f85dc1052ecb2fe0dfe79850a.css
26 58 0.08% 3211 0.32% /wp-content/themes/laundry-cleaner/css/bootstrap.css
27 58 0.08% 216 0.02% /wp-content/themes/laundry-cleaner/css/media.css
28 58 0.08% 74 0.01% /wp-content/themes/laundry-cleaner/css/owl.carousel.css
29 58 0.08% 114 0.01% /wp-content/themes/laundry-cleaner/css/woocommerce.css
30 57 0.08% 981 0.10% /wp-content/uploads/2026/02/services-bg.png

Top 10 of 3281 Total URLs By KBytes
# Hits KBytes URL
1 217 0.31% 203523 20.60% /wp-admin/post.php
2 2 0.00% 202670 20.51% /wp-content/uploads/2026/02/amla-candy-free.jpg
3 724 1.02% 40567 4.11% /
4 4460 6.30% 28636 2.90% /wp-login.php
5 24 0.03% 24707 2.50% /wp-admin/customize.php
6 2597 3.67% 15546 1.57% /wp-admin/admin-ajax.php
7 34 0.05% 13814 1.40% /wp-content/uploads/2020/07/laundry-logo.png
8 33 0.05% 12905 1.31% /wp-content/themes/eventastic/css/material-kit.min.css
9 26154 36.97% 10245 1.04% /xmlrpc.php
10 52 0.07% 9550 0.97% /wp-content/themes/laundry-cleaner/assets/images/banner-slide.png

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 724 1.02% 411 65.24% /
2 41 0.06% 36 5.71% /wp-json/wp/v2/posts
3 30 0.04% 28 4.44% /citizen/support
4 22 0.03% 13 2.06% /contact-us/
5 31 0.04% 12 1.90% /wp-admin/css/
6 16 0.02% 7 1.11% /wp-content/plugins/
7 8 0.01% 6 0.95% /2026/02/09/cleaning-laundry-and-dirty-wash-services/
8 6 0.01% 5 0.79% /2026/02/09/anita-d-costin/
9 8 0.01% 5 0.79% /2026/02/09/cleaning-laundry-services-for-dirty-wash/
10 13 0.02% 5 0.79% /2026/02/09/dirty-wash-cleaning-laundry-services/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 724 1.02% 351 58.40% /
2 41 0.06% 36 5.99% /wp-json/wp/v2/posts
3 30 0.04% 26 4.33% /citizen/support
4 24 0.03% 26 4.33% /wp-json/wp/v2/users/
5 28 0.04% 14 2.33% /wp-json/contact-form-7/v1/contact-forms/319/feedback/schema
6 21 0.03% 11 1.83% /.well-known/
7 22 0.03% 9 1.50% /contact-us/
8 69 0.10% 8 1.33% /wp-content/plugins/contact-form-7/includes/js/
9 8 0.01% 6 1.00% /2026/02/09/cleaning-laundry-services-for-dirty-wash/
10 13 0.02% 6 1.00% /2026/02/09/dirty-wash-cleaning-laundry-services/

Top 30 of 1040 Total Sites
# Hits Files KBytes Visits Hostname
1 15898 22.47% 15896 32.82% 6338 0.64% 1 0.14% 174.138.21.194
2 9716 13.73% 4935 10.19% 553758 56.04% 7 0.98% 106.219.180.5
3 2795 3.95% 1369 2.83% 10084 1.02% 4 0.56% srv-141-98-11-181.serveroffer.net
4 2514 3.55% 2512 5.19% 11312 1.14% 1 0.14% 178.16.52.111
5 2432 3.44% 1008 2.08% 14140 1.43% 1 0.14% 185.193.156.153
6 2271 3.21% 1273 2.63% 12409 1.26% 1 0.14% 91.239.130.201
7 2269 3.21% 1273 2.63% 12390 1.25% 1 0.14% 185.193.157.179
8 2222 3.14% 1333 2.75% 8410 0.85% 1 0.14% srv-91-224-92-99.serveroffer.net
9 1782 2.52% 804 1.66% 3462 0.35% 1 0.14% unn-149-102-230-131.datapacket.com
10 1700 2.40% 1697 3.50% 799 0.08% 1 0.14% ip82-165-195-254.pbiaas.com
11 1604 2.27% 1602 3.31% 734 0.07% 1 0.14% 133.32.172.34.bc.googleusercontent.com
12 1352 1.91% 1352 2.79% 585 0.06% 1 0.14% 158.136.61.34.bc.googleusercontent.com
13 1341 1.90% 1341 2.77% 581 0.06% 1 0.14% 24.136.196.35.bc.googleusercontent.com
14 1287 1.82% 502 1.04% 14079 1.42% 3 0.42% 185.177.72.13
15 1004 1.42% 1004 2.07% 449 0.05% 1 0.14% 142.248.80.123
16 834 1.18% 834 1.72% 382 0.04% 1 0.14% 159.65.8.38
17 788 1.11% 0 0.00% 2183 0.22% 2 0.28% 102.100.249.48
18 610 0.86% 604 1.25% 11357 1.15% 2 0.28% 102.100.242.152
19 589 0.83% 2 0.00% 1293 0.13% 1 0.14% 185.177.72.56
20 561 0.79% 207 0.43% 5264 0.53% 1 0.14% 185.177.72.52
21 560 0.79% 6 0.01% 16248 1.64% 2 0.28% 102.100.212.204
22 554 0.78% 32 0.07% 1617 0.16% 2 0.28% 193.143.1.12
23 536 0.76% 14 0.03% 1589 0.16% 2 0.28% 185.177.72.51
24 525 0.74% 88 0.18% 3575 0.36% 2 0.28% 185.177.72.22
25 492 0.70% 492 1.02% 9249 0.94% 0 0.00% 78.142.18.40
26 476 0.67% 291 0.60% 7675 0.78% 3 0.42% 185.177.72.30
27 434 0.61% 284 0.59% 515 0.05% 1 0.14% server.kumbhatinfo.com
28 417 0.59% 35 0.07% 6640 0.67% 2 0.28% 20.151.2.11
29 409 0.58% 152 0.31% 6387 0.65% 2 0.28% 4.232.145.140
30 398 0.56% 4 0.01% 11779 1.19% 1 0.14% 102.96.91.230

Top 10 of 1040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9716 13.73% 4935 10.19% 553758 56.04% 7 0.98% 106.219.180.5
2 560 0.79% 6 0.01% 16248 1.64% 2 0.28% 102.100.212.204
3 2432 3.44% 1008 2.08% 14140 1.43% 1 0.14% 185.193.156.153
4 1287 1.82% 502 1.04% 14079 1.42% 3 0.42% 185.177.72.13
5 2271 3.21% 1273 2.63% 12409 1.26% 1 0.14% 91.239.130.201
6 2269 3.21% 1273 2.63% 12390 1.25% 1 0.14% 185.193.157.179
7 254 0.36% 173 0.36% 11958 1.21% 5 0.70% broadband.actcorp.in
8 398 0.56% 4 0.01% 11779 1.19% 1 0.14% 102.96.91.230
9 610 0.86% 604 1.25% 11357 1.15% 2 0.28% 102.100.242.152
10 2514 3.55% 2512 5.19% 11312 1.14% 1 0.14% 178.16.52.111

Top 84 of 84 Total Referrers
# Hits Referrer
1 47024 66.47% - (Direct Request)
2 7248 10.25% http://thelaundrypeople.co.in/wp-login.php
3 4129 5.84% http://thelaundrypeople.co.in/wp-admin/post.php
4 3279 4.64% http://thelaundrypeople.co.in/
5 2934 4.15% https://www.google.com
6 1002 1.42% binance.com
7 840 1.19% http://thelaundrypeople.co.in/wp-admin/customize.php
8 700 0.99% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
9 569 0.80% http://thelaundrypeople.co.in/wp-admin/edit.php
10 486 0.69% http://thelaundrypeople.co.in/simple.php/wp-login.php
11 266 0.38% http://thelaundrypeople.co.in/wp-content/fonts/d479737f85dc1052ecb2fe0dfe79850a.css
12 201 0.28% http://thelaundrypeople.co.in/citizen/support
13 180 0.25% http://thelaundrypeople.co.in/wp-cron.php
14 145 0.20% http://thelaundrypeople.co.in/citizen/citizen (2).zip
15 125 0.18% http://thelaundrypeople.co.in/wp-admin/
16 111 0.16% http://thelaundrypeople.co.in/wp-admin/upload.php
17 109 0.15% http://thelaundrypeople.co.in/wp-admin/post-new.php
18 106 0.15% http://thelaundrypeople.co.in/wp-content/themes/laundry-cleaner/css/fontawesome-all.css
19 96 0.14% http://thelaundrypeople.co.in
20 91 0.13% http://thelaundrypeople.co.in/wp-admin/themes.php
21 87 0.12% http://thelaundrypeople.co.in/wp-admin/admin.php
22 86 0.12% http://thelaundrypeople.co.in/wp-admin/plugins.php
23 76 0.11% http://thelaundrypeople.co.in/wp-admin/plugin-install.php
24 60 0.08% http://thelaundrypeople.co.in/wp-admin/theme-editor.php
25 58 0.08% http://thelaundrypeople.co.in/contact-us/
26 52 0.07% http://www.thelaundrypeople.co.in
27 50 0.07% http://thelaundrypeople.co.in/wp-admin/edit-tags.php
28 47 0.07% http://thelaundrypeople.co.in/wp-content/themes/laundry-cleaner/style.css
29 44 0.06% http://thelaundrypeople.co.in/wp-admin/widgets.php
30 44 0.06% http://thelaundrypeople.co.in/wp-content/plugins/testimonial-slider-and-showcase/assets/vendor/fontello/css/tss-font.min.css
31 38 0.05% http://thelaundrypeople.co.in/wp-admin/nav-menus.php
32 35 0.05% http://thelaundrypeople.co.in/2026/02/09/anita-d-costin/
33 34 0.05% www.google.com
34 33 0.05% https://www.kumbhatinfo.com:2087/
35 31 0.04% http://thelaundrypeople.co.in/demo/
36 30 0.04% http://thelaundrypeople.co.in/2026/02/09/cleaning-laundry-and-dirty-wash-services/
37 26 0.04% http://thelaundrypeople.co.in/wp-admin/site-editor.php
38 23 0.03% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
39 22 0.03% http://thelaundrypeople.co.in/2026/02/09/dirty-wash-cleaning-laundry-services/
40 21 0.03% http://www.refseek.com/
41 20 0.03% http://www.casttv.com/
42 18 0.03% http://thelaundrypeople.co.in/wp-content/plugins/testimonial-slider-and-showcase/assets/css/settings.css
43 14 0.02% http://thelaundrypeople.co.in/wp-admin/install.php
44 13 0.02% http://thelaundrypeople.co.in/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Admin/Assets/dist/smartslider-admin.min.css
45 11 0.02% http://thelaundrypeople.co.in/wp-admin/update.php
46 11 0.02% http://thelaundrypeople.co.in/wp-content/themes/eventastic/css/font-awesome.min.css
47 10 0.01% http://thelaundrypeople.co.in/wp-admin/setup-config.php
48 10 0.01% https://www.google.com/
49 8 0.01% http://thelaundrypeople.co.in/wp-admin/edit-comments.php
50 8 0.01% http://thelaundrypeople.co.in/wp-admin/theme-install.php
51 7 0.01% http://thelaundrypeople.co.in/2026/02/09/sss/
52 7 0.01% http://thelaundrypeople.co.in/wp-admin/options-general.php
53 7 0.01% http://thelaundrypeople.co.in/wp-admin/term.php
54 4 0.01% http://thelaundrypeople.co.in/blogs/
55 4 0.01% http://thelaundrypeople.co.in/wp-includes/js/imgareaselect/imgareaselect.css
56 3 0.00% http://thelaundrypeople.co.in/blog/
57 3 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/lib/monosocialiconsfont/monosocialiconsfont.min.css
58 3 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/lib/typicons/src/font/typicons.min.css
59 3 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/lib/vc-entypo/vc_entypo.min.css
60 3 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/lib/vc-linecons/vc_linecons_icons.min.css
61 3 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/lib/vc-material/vc_material.min.css
62 3 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/lib/vc-open-iconic/vc_openiconic.min.css
63 3 0.00% http://www.thelaundrypeople.co.in/
64 2 0.00% http://thelaundrypeople.co.in/favicon.ico
65 2 0.00% http://thelaundrypeople.co.in/wp-admin/css/install.min.css
66 2 0.00% http://thelaundrypeople.co.in/wp-admin/load-styles.php
67 2 0.00% http://thelaundrypeople.co.in/wp-content/uploads/2026/02/newsletter-bg.png
68 2 0.00% http://www.thelaundrypeople.co.in/.env
69 2 0.00% https://t.co/
70 2 0.00% https://www.google.com/search
71 1 0.00% http://thelaundrypeople.co.in//zwso.php
72 1 0.00% http://thelaundrypeople.co.in/2026/02/09/cleaning-laundry-services-for-dirty-wash/
73 1 0.00% http://thelaundrypeople.co.in/2026/02/09/robert-j-adams/
74 1 0.00% http://thelaundrypeople.co.in/chosen.php
75 1 0.00% http://thelaundrypeople.co.in/wp-admin
76 1 0.00% http://thelaundrypeople.co.in/wp-admin/css/index.php
77 1 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/css/js_composer_settings.min.css
78 1 0.00% http://thelaundrypeople.co.in/wp-content/plugins/js_composer/assets/lib/bower/flexslider/flexslider.min.css
79 1 0.00% http://thelaundrypeople.co.in/wp-includes/js/tinymce/skins/lightgray/skin.min.css
80 1 0.00% http://www.thelaundrypeople.co.in/feed/
81 1 0.00% http://www.thelaundrypeople.co.in/wp-content/plugins/fix/up.php
82 1 0.00% https://thelaundrypeople.co.in/
83 1 0.00% https://thelaundrypeople.co.in/contact-us/
84 1 0.00% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 416 Total User Agents
# Hits User Agent
1 22778 32.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 10377 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 4243 6.00% curl/8.7.1
4 2934 4.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 2566 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 1700 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 1002 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 531 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 220 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 216 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
11 216 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 213 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 207 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
14 196 0.28% Cpanel-HTTP-Client/1.0
15 187 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36

Usage by Country for February 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 54645 77.25% 36289 74.92% 888776 89.95% Unresolved/Unknown
2 9779 13.82% 8470 17.49% 50907 5.15% Commercial (com)
3 5810 8.21% 3398 7.02% 30713 3.11% Network (net)
4 254 0.36% 173 0.36% 11958 1.21% India
5 152 0.21% 47 0.10% 3187 0.32% Non-Profit (org)
6 24 0.03% 13 0.03% 502 0.05% Russian Federation
7 22 0.03% 12 0.02% 421 0.04% St. Helena
8 15 0.02% 8 0.02% 194 0.02% Germany
9 9 0.01% 6 0.01% 169 0.02% US Government (gov)
10 8 0.01% 5 0.01% 299 0.03% United Kingdom
11 4 0.01% 3 0.01% 43 0.00% China
12 4 0.01% 4 0.01% 825 0.08% European Union
13 4 0.01% 3 0.01% 0 0.00% Viet Nam
14 2 0.00% 2 0.00% 82 0.01% Address Routing (arpa)
15 2 0.00% 1 0.00% 3 0.00% Thailand
16 1 0.00% 1 0.00% 0 0.00% Bolivia
17 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.00% 1 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 3 0.00% Mexico
20 1 0.00% 0 0.00% 0 0.00% Netherlands
21 1 0.00% 1 0.00% 0 0.00% Poland
22 1 0.00% 1 0.00% 19 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23